Academic Achievement
Home » About Fisk University » Fisk University Administration » Division of Academic Affairs » Academic Achievement
President's and Dean's List
_
_
At the end of the fall and spring semesters, the Dean's list and President's list are issued. The Dean's list at Fisk University includes all full-time, degree-seeking students with a grade point average of 3.50 or higher for a full-time course load during the semester. The President's list is comprised of all full-time, degree-seeking students with a 4.0 for the semester's full-time course load.
- Spring 2024 Presidents List
- Spring 2024 Dean's List
- Fall 2023 Presidents List
- Fall 2023 Dean's List
- Spring 2023 President's List
- Spring 2023 Dean's List
- Fall 2022 President's List
- Fall 2022 Dean's List
Spring 2024 Presidents list
A | |
Oluwaremilekun | Adeshina |
Angel | Adetula |
Eshiobomhe | Aimofumhe |
Oluwamayoposi | Ajayi |
Henry | Alumona |
Joshua | Amosu |
Jose | Arita-Escalante |
B | |
Favour | Badewole |
Benjamin | Bamisile |
Great | Banji-Ojo |
Anish | Bashyal |
Manisha | Basnet |
Olufiyin | Ben-Stowe |
Alyiah | Berryhill |
C | |
Okezie | Chiedozie |
D | |
Mojolajesu | Dada |
Do Notuse | Donotuse |
Geordan | Dorsey |
F | |
Angel | Fapohunda |
Lakira | Floyd |
H | |
Ayoyemi | Hamzat |
Nakyah | Hill |
Kensley | Horner |
I | |
Collins | Ikpeyi |
J | |
Reagan | Jones |
K | |
Sujal | Khatri |
L | |
Oluwatishe | Lala |
Sovit | Lekhak |
M | |
Caleyha | McKenzie |
Ikechukwu | Mgbemele |
N | |
Sydney | Nelson |
Sujal | Neupane |
Kelechukwu | Nwaiwu |
Maureen | Nwosu |
O | |
Emmanuel | Okorie |
Chukwubuikem | Onwuchuruba |
Oreoluwa | Owoseeni |
P | |
Sudhan | Pandey |
Aashish | Panthi |
Awand | Piro |
U | |
Cherish | Uwandu |
W | |
Latreace | Wells |
Sania | Williams |
Spring 2024 Dean's List
A | E | L | S | ||||
Mariam | Abisoye | Ann | Ebhounu | Markia | Lampley | Krishna | Sah Kanu |
Lucky | Abolorunke | Marcel | Edinbugh | Monique | Lawson | Ridwan | Salau |
El-Natan | Adah-Ogoh | Kyra | Edwards | Emanuel | Lawton | Chimamanda | Santos-Obi |
Robert | Adams | Onyinye | Ejiaka | Brittany | Lewis-Morris | Akwasi | Sarfo Kantanka |
Feyisayo | Adeaga | Zoue | Eke | Kandace | Lipscomb | Savannah | Scott |
Covenant | Adenuga | Gift | Eni | Jordan | Lowther | Bertram | Sears Jr. |
Ololade | Adetula | Amanda | Eni | Courtney | Lumpkins | Karly | Serrano |
Ayomide | Adewale | F | Karli | Lusain | Keshav | Shah | |
Ayomide | Adewuyi | Oluwalayomi | Fadero | M | Olivia | Shareef | |
Folusho | Adeyemi | Divine | Faleye | Autumn | Macon | Justyce | Sheard |
Emmanuel | Adeyemi | David | Faleye | Jailan | Magee | Madison | Sheard |
Ikechi | Africs | Daniella | Famakin | Kylie | Malone | Peyton | Shepard |
Onyinyechi | Agbo | Nicole | Fana-Brito | Favour | Mark | Ifeoluwa | Shode |
Odinakachukwu | Agubuzo | Brooklynn | Farmer | Chigoziri | Mark-Princewill | Sakxam | Shrestha |
Hephzibah | Agunbiade | Joshua | Fawkes | Lindsay | Marriott | Himesh | Shrestha |
Akinfoluhan | Akinleye | Analah | Fearce | Destiny | Marshall | Jordan | Sibley |
Adetoro | Akinola | Yvette | Foby | Taylor | Martin | Aaliyah | Sims |
Murtadaa | Aliu | Lauryn | Fowler | Zoe | McChriston | Anna | Sims |
Joyrdan | Allen | Henry | Fowobaje | Kaylah | McGowan | Rasneet | Singh |
Carrington | Allen | Kylie | Franklin | Layla | McMurtry | Aman | Singh |
Erin | Allen | Madyson-Sonia | Friedman-Baucom | Kaci | McNeil | Abhiyan | Singh |
Morgan | Allen | Kierra | Fulton | Ramen | Menzise | Eternity | Sledge |
Juliet | Alozie | G | Joshua | Merrill | Bryannah | Smith | |
Chinedu | Amaji | Diamond | G C | Abraham | Millan | Oluwatofiyinfun | Soneye |
Micahla | Anderson | Prabhash | G C | Nina | Millender | Darla | Spencer |
Evans | Anderson | Bibek | Gaire | Makayla | Miller | Miyon | Stallworth |
Kosisochukwu | Aniekwe | Anup | Gautam | Cassandra | Moats | Justice | Stewart |
Jeremiah | Animaku | Utsav | Ghimire | Trenton | Moore | Nicoll | Suarez |
Gabriel | Anokye | Destiny | Giles | Antonio | Moore | T | |
Samir | Ansari | Arun | Giri | Cheray | Moore | Naomi | Taylor |
Meekness | Anyaeche | Amber | Glenn | Chase | Moore | Cashauna | Temple |
Madison | Arbuckle | Sandesh | Gnawali | Liberty | Mora | Hope | Terrell |
Kelvin | Archer | Robert | Gomez | Erika | Morris | Swoyam | Thapa |
Lauren | Arnao | Aalycia | Gray | N | Iyanla | Thigpen | |
Adebisi | Arowolo | Kyle | Gray | Sopuruchi | Ndubuisi | Leah | Thomas |
Bethel | Arthur | Jessica | Grimes | Madison | Neal | Naomi | Thompkins |
Oreoluwa | Aruleba | Rishan | Gully | Madison | Nelson | Brian | Thornton |
Bipul | Aryal | Manoj | Gurung | Jada | Nelson | Aiyauna | Thorpe |
Nikhil | Aryal | H | Rejin | Nepal | Tionna | Tiller | |
Supriya | Aryal | Scentery | Hafford-Thomas | Raymond | Newsom | Tyreahnna | Tillman |
Zavier | Askew | Kailey | Hampton | Hannah | Nnabugwu | Oyinade | Togun |
Oluwatosin | Ategbole | Kenley | Harlan | Shania | Norvell | Celia | Toral |
Ashonti | Austin | Charisma | Harris | Ugonna | Nwaka | Thailan | Turner |
Walter | Avila | Alicia | Harris | Princess | Nwanekwu | U | |
Oluwalonimi | Awogbemila | Nicole | Hart | Prosper | Nwankwo | Chidubem | Uba |
B | Marcus | Hart | Somtochukwu | Nwanno | Ogochukwu | Uba | |
Fatimah | Badmos | Kayla | Hawthorne | Netra | Nyaupane | Ogechi | Uche |
Aspen | Bailey | Shawnna | Haymon | O | V | ||
Oluwafunto | Bamtefa | Michael | Henderson | Chukwuanugo | Obiaga | Melody | Vail |
Anmol | Baruwal | Skyy | Henson | Maya | Ody-Ajike | Natasha | Veness |
Awantika | Bastola | Madison | Hightower | Esther | Ogundele | W | |
Asante | Bates | Ariana | Hill | Chidinma | Okafor | Madyson | Walker |
Charisma | Beatty | Sydney | Holley | Dabeluchukwu | Okolo | Jasmine | Walker |
Chinaza | Belolisa | Veronica | Holmes | Elijah | Okoroh | Raegan | Waller |
Aayush | Bhatta | Alyssa | Holt | Inioluwa | Olabode | Victoria | Walton |
Manish | Bhusal | Nicholas-Tyler | Howard | Oluwatamilore | Oladejo | Michel | Warren |
Ryan | Biddle | Alah | Huff | Oluwafunke | Oladokun | Campbell | Watley |
Kayla | Black | Shynya | Hymon | Aderinsola | Oladunmade | Lisa | Watson |
Olivia | Blauser | I | Mariam | Olagoke | Anna | West | |
Brionna | Blumenberg | Onyekachi | Ibekwe | Praise | Olaiya | Gabrielle | White |
Madeline | Bonton | Dorcas | Ibrahim | Elizabeth | Olajide | Kendal | Whitney |
Carline | Boston | Emmanuel | Idenyi | Erioluwa | Olajorin | Amber | Williams |
Jahneyah | Boyce | Adaora | Igwe | Philip | Olapade | Peyton | Williamson |
Jadyn | Brackins | Chibuikem | Iheagwaram | Eniola | Olatokunbo | Jessica | Wilson |
Bryce | Bragg | Collins | Ijale | Oluwamayokun | Olawale | Cai | Wilson |
Zanna | Brewer | Emmanuel | Ikeh | Foluso | Onatemowo | Nylah | Wise-Muhammad |
Cateria | Brown | Chiemerie | Ike-Njoku | Dylan | Onike | Nevaeh | Wood |
Jaida | Brown | Ahunna | Ike-Njoku | Remilekun | Ore | Leiana-Lavette | Woodard |
Ada'jiah | Burton | Oghenevwegba | Ikuru | Charles | Owens | Trinity | Woodson |
C | Frank | Inyiama | Oluwadara | Oyedun | Amelia | Wright | |
Keniyah | Carter | Jeremiah | Ivey | Oluwamayokun | Oyefeso | Y | |
Ann Elisabeth | Cesar | Amarachukwu | Iyke-Osuji | P | Rohan | Yadav | |
Pratistha | Chand | J | Logan | Palmer | Antonee | Young | |
Wisdom | Chandler | Jamica | Jacobs | Dinesh | Pandey | Faheedah | Yusuf |
Hailey | Clark | Helen | James | Subrat | Pandey | Z | |
Alex | Clark | Shaniya | Jarrett | Jasmine | Parker | Folasade | Zannou |
Kyran | Clopton | Mya | Jennings | Kennedi | Parks | ||
Maia | Cook | Malia | Jennings | Akwesi | Peasare | ||
Layla | Cox | Acacia | Jiles | Sincere | Peterson | ||
Laia | Crawford | Jadyn | Johnson | Arline | Pierre-Louis | ||
Kamara | Culbreath | Joyce | Johnson | Ajay | Pokharel | ||
Lauren | Cunningham | Daydreem | Johnson | R | |||
Rodney | Curry | Phylicia | Jones | Sabhya | Rai | ||
D | Makayla | Jones | Muhammad Talha | Ramzan | |||
Supreme | Dallakoti | Riyan | Jones | Aabhash | Rana | ||
Hannah | Daniel | Jhia | Jones | Jordan | Rankins-Chumley | ||
Breyana | Daniels | Abyssinia | Jurkowski | Ansana | Regmi | ||
Elizabeth | Daniels | K | Aaliyah | Riddle | |||
Rachel | Davies | Aditya | Karki | Alexis | Roberson | ||
Zipporah | Davis | Prithvi | Karki | Vida | Robertson | ||
Anaya | Davis | Samyog | Karki | Mya | Robinson | ||
Chyna | Davis | Lynnaka | Kellum | Michaela | Robinson | ||
Habeebah | Dawodu | Michelle | Kenton | Damarion | Robinson | ||
Wisdom | Dayok | Pratyush | Khanal | Kaylyn | Rocha | ||
Kamille | Deloach | Ke'jaunna | Kidd | Jonathan | Rodriguez | ||
Aditya | Dhakal | Monica | Kincade | Arya | Rogers | ||
Cree | Dickerson | Dallas | King | Alan | Ruiz-Olvera | ||
Rahkel | Dixon | Rupak | Kunwar | Dania | Rutherford | ||
Evonne | Downing | ||||||
Pratyush | Dulal |
Fall 2023 Presidents List
A | I | ||||
Robert | Adams | Emmanuel | Idenyi | Savannah | Scott |
Feyisayo | Adeaga | Chibuikem | Iheagwaram | Justyce | Sheard |
Ololade | Adetula | Collins | Ijale | Sakxam | Shrestha |
Angel | Adetula | Emmanuel | Ikeh | Himesh | Shrestha |
Eshiobomhe | Aimofumhe | Collins | Ikpeyi | Aman | Singh |
Oluwamayoposi | Ajayi | Frank | Inyiama | Rasneet | Singh |
Erin | Allen | J | Oluwatofiyinfun | Soneye | |
Henry | Alumona | Brejanae | Jackson | Nicoll | Suarez |
Joshua | Amosu | Mya | Jennings | T | |
Adebisi | Arowolo | Daydreem | Johnson | Naomi | Thompkins |
Bipul | Aryal | Phylicia | Jones | U | |
Oluwatosin | Ategbole | L | Cherish | Uwandu | |
Oluwalonimi | Awogbemila | Oluwatishe | Lala | W | |
B | Sovit | Lekhak | Jasmine | Walker | |
Favour | Badewole | M | Victoria | Walton | |
Benjamin | Bamisile | Favour | Mark | Michel | Warren |
Anish | Bashyal | Destiny | Marshall | Kendal | Whitney |
Manisha | Basnet | Taylor | Martin | Sania | Williams |
Asante | Bates | Joshua | Merrill | Y | |
Charisma | Beatty | Cheray | Moore | Rohan | Yadav |
Olufiyin | Ben-Stowe | N | |||
Kayla | Black | Sydney | Nelson | ||
C | Madison | Nelson | |||
Orneilia | Campbell | Kelechukwu | Nwaiwu | ||
Keniyah | Carter | Ugonna | Nwaka | ||
Okezie | Chiedozie | O | |||
Hailey | Clark | Chukwuanugo | Obiaga | ||
Harlequine | Clay | Esther | Ogundele | ||
D | Dabeluchukwu | Okolo | |||
Mojolajesu | Dada | Emmanuel | Okorie | ||
Hannah | Daniel | Mariam | Olagoke | ||
Breyana | Daniels | Praise | Olaiya | ||
Habeebah | Dawodu | Semiat | Omotunwashe | ||
Evonne | Downing | Chukwubuikem | Onwuchuruba | ||
E | Remilekun | Ore | |||
Ann | Ebhounu | Oreoluwa | Owoseeni | ||
Bryson | Evans | P | |||
F | Subrat | Pandey | |||
Lakira | Floyd | Sudhan | Pandey | ||
Henry | Fowobaje | Aashish | Panthi | ||
G | R | ||||
Diamond | G C | Muhammad Talha | Ramzan | ||
Sandesh | Gnawali | Aabhash | Rana | ||
Jessica | Grimes | Jordan | Rankins-Chumley | ||
H | Ansana | Regmi | |||
Ayoyemi | Hamzat | Vida | Robertson | ||
Charisma | Harris | S | |||
Nicole | Hart | Ridwan | Salau | ||
Veronica | Holmes | Chimamanda | Santos-Obi |
Fall 2023 Dean's List
A | N | ||
Mariam | Abisoye | Madison | Neal |
Lucky | Abolorunke | Rejin | Nepal |
Ayomide | Adewuyi | Eric | Newell |
Emmanuel | Adeyemi | Raymond | Newsom |
Folusho | Adeyemi | Kelechi | Nnorom |
Onyinyechi | Agbo | Princess | Nwanekwu |
Akinfoluhan | Akinleye | Prosper | Nwankwo |
Adetoro | Akinola | Ngozi | Nwankwo |
Murtadaa | Aliu | Somtochukwu | Nwanno |
Carrington | Allen | Netra | Nyaupane |
Chinedu | Amaji | O | |
Kosisochukwu | Aniekwe | Michael | Obinna-Chukwu |
Gabriel | Anokye | Maya | Ody-Ajike |
Bethel | Arthur | Chidinma | Okafor |
Oreoluwa | Aruleba | Chidera | Okoronkwo |
Nikhil
Zavier |
Aryal
Askew |
Inioluwa | Olabode |
B | Oluwatamilore | Oladejo | |
Fatimah
Mya |
Badmos
Banks |
Oluwafunke | Oladokun |
Aayush | Bhatta | Aderinsola | Oladunmade |
Manish | Bhusal | Elizabeth | Olajide |
Olivia
Brionna |
Blauser
Blumenberg |
Erioluwa | Olajorin |
Kimberly | Bolden | Philip | Olapade |
Madeline | Bonton | Oluwamayokun | Olawale |
Jahneyah | Boyce | Foluso | Onatemowo |
Bryce | Bragg | Dylan | Onike |
Zanna | Brewer | Miracle | Overby |
Alexandria
Cateria |
Brown
Brown |
Charles | Owens |
Jayden
Kylah |
Buycks
Burdette |
Oluwadara | Oyedun |
C | Oluwamayokun | Oyefeso | |
Ann Elisabeth | Cesar | P | |
Pratistha | Chand | Logan | Palmer |
Wisdom | Chandler | Dinesh | Pandey |
Kyran | Clopton | Kripesh | Pandit |
Maia | Cook | Jasmine | Parker |
Laia | Crawford | Mia | Parks |
D | Akwesi | Peasare | |
Rachel | Davies | Sincere | Peterson |
Anaya
Zipporah |
Davis
Davis |
Kameron | Porter |
Wisdom | Dayok | Morgan | Price |
Kamille
Aditya |
Deloach
Dhakal |
Q | |
Rahkel | Dixon | Mariah | Quarles |
Pratyush | Dulal | R | |
E | Sabhya | Rai | |
Onyinye | Ejiaka | Traevon | Reeves |
Zoue | Eke | Kiara | Richmon |
Amanda | Eni | Takhyri | Riley |
F | Timaya
Timia |
Roberts
Roberts |
|
David | Faleye | Mya | Robinson |
Divine | Faleye | Damarion | Robinson |
Daniella | Famakin | Kaylyn | Rocha |
Brooklynn | Farmer | Kennedi | Rodgers |
Yvette | Foby | Arya | Rogers |
Madyson-Sonia | Friedman-Baucom | Alan | Ruiz-Olvera |
Kierra | Fulton | S | |
Gabriel | Chloe | Santos | |
Prabhash | G C | Akwasi | Sarfo Kantanka |
Bibek | Gaire | Abria | Scott |
Anup | Gautam | Keshav | Shah |
Utsav | Ghimire | Demiah | Sharp |
Manoj
Kyle |
Gurung
Gray |
Madison | Sheard |
H | Peyton | Shepard | |
Scentery | Hafford-Thomas | Ifeoluwa | Shode |
Kayla | Hawthorne | Anna | Sims |
Madison | Hightower | Abhiyan | Singh |
Angele
Ariana |
Hill
Hill |
Eternity | Sledge |
Sydney
Alyssa |
Hollis
Holt |
Tamiya | Sparks |
I | Darla | Spencer | |
Onyekachi | Ibekwe | Miyon | Stallworth |
Adaora | Igwe | Nyla | Stoner |
Oghenevwegba | Ikuru | T | |
Jeremiah | Ivey | Cashauna | Temple |
Amarachukwu | Iyke-Osuji | Hope | Terrell |
J | Swoyam | Thapa | |
Madison | Jackson | Sneha | Thapaliya |
Peyton | Jasmine | Leah | Thomas |
Malia | Jennings | Albert | Thompkins |
Acacia | Jiles | Aiyauna | Thorpe |
Joyce | Johnson | Tyreahnna | Tillman |
Jadyn | Johnson | Oyinade | Togun |
Anessia | Johnson | Thailan | Turner |
Adam | Johnson | U | |
Erica | Johnson | Ogochukwu | Uba |
Jhia | Jones | Chidubem | Uba |
Riyan | Jones | Ogechi | Uche |
Makayla | Jones | Rohan | Upadhyay |
Kristen | Jones | V | |
Abyssinia | Jurkowski | Natasha | Veness |
K | W | ||
Samyog | Karki | Madyson | Walker |
Aditya | Karki | Raegan | Waller |
Prithvi | Karki | Campbell | Watley |
Lynnaka | Kellum | Lisa | Watson |
Michelle | Kenton | Sean | Webb |
Monica | Kincade | Anna | West |
Dallas | King | Gabrielle | White |
Rupak | Kunwar | Amber | Williams |
L | Peyton | Williamson | |
Markia | Lampley | Kelsey | Wilson |
Tonica | Laws | Terry | Wilson |
Monique | Lawson | Nylah | Wise-Muhammad |
Emanuel | Lawton | Nevaeh | Wood |
Diona | Leonard | Dennis | Woods |
Kandace | Lipscomb | Amelia | Wright |
Jordan | Lowther | Y | |
Karli | Lusain | Mahesh | Yadav |
M | Antonee | Young | |
Autumn | Macon | Faheedah | Yusuf |
Jailan | Magee | Z | |
Aiden | Mark | Folasade | Zannou |
Chigoziri | Mark-Princewill | ||
Javarous | Mayes | ||
Whitley | McBride | ||
Khalil | McCarthy | ||
Zoe | McChriston | ||
Jasmine | McCutcheon | ||
Ardria | McDonald | ||
Layla | McMurtry | ||
Kaci | McNeil | ||
Abraham | Millan | ||
Nina | Millender | ||
Makayla | Miller | ||
Chase | Moore | ||
Antonio | Moore | ||
Trenton | Moore | ||
Liberty | Mora | ||
Erika | Morris | ||
Makenzy | Mumford | ||
Ivan | Myers |
Spring 2023 President's List
A | K | ||
Aminu | Abdusalam | Aditya | Karki |
Lucky | Abolorunke | Dallas | King |
Feyisayo | Adeaga | Rupak | Kunwar |
Angel | Adetula | L | |
Ayomide | Adewale | Sovit | Lekhak |
Onyinyechi | Agbo | Kandace | Lipscomb |
Odinakachukwu | Agubuzo | M | |
Eshiobomhe | Aimofumhe | Chigoziri | Mark-Princewill |
Oluwamayoposi | Ajayi | Lindsay | Marriott |
Akinfoluhan | Akinleye | Destiny | Marshall |
Henry | Alumona | Celena | McAlpine |
Joshua | Amosu | Kaylah | McGowan |
Micahla | Anderson | Joshua | Merrill |
Jeremiah | Animaku | Abraham | Millan |
Samir | Ansari | Eileen | Moudou |
Meekness | Anyaeche | N | |
Bethel | Arthur | Rejin | Nepal |
Nikhil | Aryal | Kelechukwu | Nwaiwu |
Bipul | Aryal | Princess | Nwanekwu |
Elijah | Asemota | Prosper | Nwankwo |
Favour | Badewole | O | |
B | Chukwuanugo | Obiaga | |
Kyra | Banks | Esther | Ogundele |
Myia | Barnes | Olakitan | Oguntuase |
Manisha | Basnet | Dabeluchukwu | Okolo |
Alyiah | Berryhill | Inioluwa | Olabode |
Aayush | Bhatta | Oluwatamilore | Oladejo |
Shawntanaya | Brown | Aderinsola | Oladunmade |
Anthony | Burton | Mariam | Olagoke |
C | Eniola | Olatokunbo | |
Edgar | Carrillo | Semiat | Omotunwashe |
Kourtney | Chinnery | Chukwubuikem | Onwuchuruba |
Lauren | Cunningham | Remilekun | Ore |
Jasmin | Cuspard | Oreoluwa | Owoseeni |
D | Oluwamayokun | Oyefeso | |
Elizabeth | Daniels | P | |
Ralph | Davenport | Logan | Palmer |
Taja | Davis | Subrat | Pandey |
Wisdom | Dayok | Dinesh | Pandey |
James | Dennis | Sudhan | Pandey |
Nina | Derden | Jasmine | Parker |
Cree | Dickerson | Kennedi | Parks |
E | Akwesi | Peasare | |
Alexis | Eiland | Rebeccah | Phanor |
Onyinye | Ejiaka | Justin | Piggs |
Mon-El | Ellis | R | |
Mariaassumpta | Ezedimma | Aabhash | Rana |
F | Chaunece | Reed | |
Oluwalayomi | Fadero | Ansana | Regmi |
Brooklynn | Farmer | Alexis | Roberson |
Joshua | Fawkes | Mya | Robinson |
LaKira | Floyd | Jonathan | Rodriguez |
Yvette | Foby | Dania | Rutherford |
Lauryn | Fowler | S | |
Henry | Fowobaje | Ridwan | Salau |
G | Kyra | Shaw | |
Bibek | Gaire | Justyce | Sheard |
Sheanel | Gardner | Angel | Sheeley |
Anup | Gautam | Jordan | Sibley |
Diamond | GC | Kira | Simpson |
Amber | Glenn | Aman | Singh |
Sandesh | Gnawali | Eternity | Sledge |
Manoj | Gurung | Hilda Joanna | Soderberg |
H | T | ||
Scentery | Hafford-Thomas | Cashauna | Temple |
Ayoyemi | Hamzat | Imani | Tyson |
Nicole | Hart | U | |
Kayla | Hawthorne | Chibundu | Umunna |
Jowayne | Hudson | V | |
I | Natasha | Veness | |
Toochukwu | Ifezie | Jasmine | Voss |
Emmanuel | Ikeh | W | |
Chiemerie | Ike-Njoku | Lisa | Watson |
Collins | Ikpeyi | Latreace | Wells |
Oghenevwegba | Ikuru | Jordan | Wiggins |
Frank | Inyiama | Jayla | Williams |
Amarachukwu | Iyke-Osuji | Triston | Williams |
J | Peyton | Williamson | |
Shaniya | Jarrett | Taylor | Wilson |
Joyce | Johnson | Trinity | Woodson |
Grace | Johnson | Amelia | Wright |
Y | |||
Mekhi | Yant |
Spring 2023 Dean's List
A | K | ||
Covenant | Adenuga | Byron | Kellam |
Ololade | Adetula | Lynnaka | Kellum |
Ayomide | Adewuyi | Pratyush | Khanal |
Emmanuel | Adeyemi | Monica | Kincade |
Folusho | Adeyemi | Malik | Kofi |
Ikechi | Africs | L | |
Hephzibah | Agunbiade | April | Lacey |
Adetoro | Akinola | Markia | Lampley |
Adetunji | Akinola | Tonica | Laws Jackson |
Morgan | Allen | Monique | Lawson |
Joyrdan | Allen | Da'Ja'h | Lawson |
Carrington | Allen | Emanuel | Lawton |
Evans | Anderson | Brittany | Lewis-Morris |
Mariah | Angelo-Slaughter | Ariel | Long |
Felicity | Appiah | Brazil | Love |
Madison | Arbuckle | Erica | Lowery |
Lauren | Arnao | Jordan | Lowther |
Oreoluwa | Aruleba | Karli | Lusain |
Salma | AshShareef | M | |
Oluwatosin | Ategbole | Jailan | Magee |
Oluwalonimi | Awogbemila | Jasmine | Malone |
B | Taylor | Martin | |
Aspen | Bailey | Sierra | McClain |
Kennedy | Baker | Jasmine | McCutcheon |
Daria | Ball | Ardria | McDonald |
Sha'Tyah | Ballard | Nina | Millender |
Oluwafunto | Bamtefa | Makayla | Miller |
Mya | Banks | Mckenna | Mimms |
Samuel | Bara | Jasmine | Mitchell |
Awantika | Bastola | Trenton | Moore |
Charisma | Beatty | Antonio | Moore |
Naomi | Belcher | Erika | Morris |
Jace | Bell | Kallie | Moye |
Chinaza | Belolisa | Naimah | Muhammad |
Lela | Bennett | Ahmad | Muhammad |
Adesewa | Benson | N | |
Ryan | Biddle | Sopuruchi | Ndubuisi |
Swalina | Bishop | Erin | Neely |
Kayla | Black | Kyla | Newman |
Carline | Boston | Raymond | Newsom |
Kendall | Bowen | Shania | Norvell |
Jacquelyn | Bownes | Ngozi | Nwankwo |
Jadyn | Brackins | O | |
Bryce | Bragg | Maya | Ody-Ajike |
Zanna | Brewer | Tinuke | Ogungbemi |
Eren | Brooks | Sharon | Ogunseye |
Asacia | Brown | Chidinma | Okafor |
Tyonne | Brown | Elijah | Okoroh |
Jaida | Brown | Stephen | Okunola |
Alexandria Brown | Philip | Olapade | |
Cateria | Brown | Dylan | Onike |
Brianna | Brown | Chiamaka | Onuoha |
Tekarria | Buggs | Jessenia | Ortiz |
C | Precious | Oseghale | |
Lyndsi | Callier | Charles | Owens |
Elan | Camp | P | |
Cjohnita | Carr | Charles | Patterson |
Jordan | Chaffin | Jenay | Pennix-Ellington |
Leila | Champion | Na'Kiya | Perry |
Chloe | Childress | Arline | Pierre-Louis |
Hailey | Clark | Ajay | Pokharel |
Harlequine | Clay | Jayden | Posley |
Shaniya | Clement | February | Pulley |
Kyran | Clopton | Q | |
Aja | Coffey | Mariah | Quarles |
Maia | Cook | R | |
Valeah | Copeland | Sabhya | Rai |
Brayden | Crawford | Timia | Raines |
Kamara | Culbreath | Ryann | Reed |
Rodney | Curry | Kiara | Richmon |
D | Aaliyah | Riddle | |
Breyana | Daniels | Vida | Robertson |
Peniella | Dankwa | Michaela | Robinson |
Akela | Davidson | Hezekiah | Robinson |
Rachel | Davies | Kaylyn | Rocha |
Daniel | Davies | Maurice | Ruttlen |
Zipporah | Davis | S | |
Anaya | Davis | Krishna | Sah Kanu |
Angel | Davis | Dereck | Sands |
Aditya | Dhakal | Aneesa | Sawh |
Bryson | Dickerson | Gradi | Sawuna-Luketo |
Opemipo | Dimowo | Ikiyah | Searcy |
Rahkel | Dixon | Karly | Serrano |
Geordan | Dorsey | Destiny | Shabazz |
Imani | Douglas | Keshav | Shah |
Jada | Dunn | Olivia | Shareef |
E | Sarah | Shehreen | |
Ann | Ebhounu | Ifeoluwa | Shode |
Marcel | Edinbugh | Jordyn | Simpson |
Zoue | Eke | Sadia | Sincire |
Brianna | Elibo-Mendez | Rasneet | Singh |
F | Bryannah | Smith | |
Divine | Faleye | Jordan | Smith |
Daniella | Famakin | Oluwatofiyinfun | Soneye |
Nicole | Fana-Brito | Justice | Stewart |
Delaney | Farver | Sinclair | Strong |
Aries | Fitzgerald | Daikerra | Sweat |
Kiara | Floyd | T | |
Miyana | Foree | Kayla | Taft |
G | Naomi | Taylor | |
Ynaluak | Gayluak | Hope | Terrell |
Mariah | George | Sneha | Thapaliya |
Utsav | Ghimire | Leah | Thomas |
Arun | Giri | Sophia | Thomas |
Anthony | Grant | Mauryce | Thomas |
TateAnna | Gravely-Moss | Jacob | Thomas |
Jordan | Gray | Tyon | Thompson |
Aalycia | Gray | Aiyauna | Thorpe |
Emory | Griffin | Tyreahnna | Tillman |
Jessica | Grimes | Jada | Tomlin |
Rishan | Gully | Nyla | Troncoso |
Richard | Gumbel | Micah | Turner |
Asante | Guzik | Anaya | Turner |
H | U | ||
Madison | Hall | Chidubem | Uba |
Sarah | Hall | Nurudeen | Umar |
Caelia | Hardaway | Trinity | Upshaw |
Madison | Harvey | V | |
Weaver | Hawkins | Melody | Vail |
Christian | Heffner | W | |
Michael | Henderson | Jasmine | Walker |
Jordan | Henry | Takaylon | Walker |
Rhyan | Hewlin | Victoria | Walton |
Ariana | Hill | Kaleigh | Ward |
Veronica | Holmes | Yamia | Ward |
Kristin | Holmes | Julia | Watson |
Alyssa | Holt | Anna | West |
Montez | Holton | Michal | West |
Amaya | Howard | Jordyn | Westbrook |
Nairobi | Huff | Kendal | Whitney |
Aliyah | Hutton | Chanler | Whittle |
Shynya | Hymon | Amber | Williams |
Dorcas | Ibrahim | Kayla | Willis |
I | Jessica | Wilson | |
Emmanuel | Idenyi | Kelsey | Wilson |
Temiloluwa | Ige | Nylah | Wise-Muhammad |
Chibuikem | Iheagwaram | Jamaria | Woods |
Collins | Ijale | Tiara | Woodson |
Jeremiah | Ivey | y | |
J | Rohan | Yadav | |
Taymar | Jackson | z | |
Madison | Jackson | Meghan | Ziegler |
Aisia | Jackson | ||
Jamica | Jacobs | ||
Ari | Jasper | ||
Mya | Jennings | ||
Malia | Jennings | ||
Acacia | Jiles | ||
Deng | Jock | ||
Anessia | Johnson | ||
Kyla | Johnson | ||
Adam | Johnson | ||
Vichelle | Johnson | ||
Jadyn | Johnson | ||
Madison | Jones | ||
Phylicia | Jones | ||
Connor | Joseph |
Fall 2022 President's List
A | Kazeem-Salisu, Folakunmi |
Abdusalam, Aminu | King, Dallas |
Adeaga, Feyisayo | Kunwar, Rupak |
Adetula, Angel | L |
Agbo, Onyinyechi | Lawson, Monique |
Aimofumhe, Eshiobomhe | Lekhak, Sovit |
Ajayi, Oluwamayoposi | Lipscomb, Kandace |
